TON Report
2.64K subscribers
72 photos
Download Telegram
TON Volume

• Total: $13.85M
• DEX: $13.34M
• NFT: $510.99K

Jun 03, 2026
🖼 NFT Volume by Chain

TON: $510.99K
ETH: $2.09M
SOL: $101.84K
BASE: $19.33K
POLYGON: $8.23K
ARBITRUM: $4.14K

Jun 03, 2026
🎁 Telegram Gifts by Marketplace

portals: 151,224 TON ($288.97K) · 7,199 sales
mrkt: 122,773 TON ($234.60K) · 11,329 sales
getgems: 52,163 TON ($99.67K) · 1,104 sales
tonnel: 946 TON ($1.81K) · 35 sales

Total: 327,105 TON ($625.05K) · 19,667 sales

Jun 03, 2026
🚀 Top 10 Trending TON Tokens

1. USD₮ · $5.09M ▼ -0.6%
2. UTYA · $639.15K ▼ -17.5%
3. UTYA · $217.26K ▼ -17.9%
4. Yoda · $143.86K ▲ +2.8%
5. GRM · $137.20K ▼ -2.7%
6. REDO · $131.33K ▼ -21.7%
7. MGGA · $120.02K ▲ +24.9%
8. GR$ · $100.40K ▲ +76.0%
9. 67 · $93.11K ▲ +26.6%
10. MTONGA · $84.81K ▼ -15.7%

Jun 03, 2026
📊 Top 10 Gift Floor Movers

1. Input Key ▲ +4.8% · 3.30 → 3.46 TON
2. B-Day Candle ▲ +4.3% · 2.78 → 2.90 TON
3. Heart Locket ▼ -4.3% · 940.00 → 899.99 TON
4. Plush Pepe ▲ +3.9% · 4450.00 → 4624.00 TON
5. Sky Stilettos ▼ -3.7% · 10.82 → 10.42 TON
6. Westside Sign ▼ -3.6% · 52.36 → 50.47 TON
7. Desk Calendar ▼ -3.5% · 3.42 → 3.30 TON
8. Jolly Chimp ▲ +3.4% · 4.98 → 5.15 TON
9. Party Sparkler ▼ -3.4% · 2.37 → 2.29 TON
10. Snoop Dogg ▼ -2.8% · 3.55 → 3.45 TON

Jun 03, 2026
💠 Sticker Volume

Total: $4.44K · 208 trades

Top 10 Collections:
1. Pudgy Penguins · $1.24K · 40 trades
2. Hatchery · $671.03 · 5 trades
3. Ayanami Rei · $474.91 · 7 trades
4. Laffka Market · $337.11 · 11 trades
5. Sappy · $248.42 · 3 trades
6. Bored Ape Yacht Club · $226.01 · 7 trades
7. Doodles · $210.82 · 3 trades
8. DOGS OG · $162.70 · 49 trades
9. Pudgy Penguins x Kung Fu Panda · $103.34 · 4 trades
10. Goodies Blindbox · $95.74 · 7 trades

Jun 03, 2026
💎 TON Price

• Avg: $1.7486
• Open: $1.9072
• Close: $1.6621 ▼ -12.85%

Jun 04, 2026
TON Volume

• Total: $12.98M
• DEX: $12.47M
• NFT: $510.99K

Jun 04, 2026
🖼 NFT Volume by Chain

TON: $510.99K
ETH: $2.09M
SOL: $101.84K
BASE: $19.33K
POLYGON: $8.23K
ARBITRUM: $4.14K

Jun 04, 2026
🎁 Telegram Gifts by Marketplace

mrkt: 123,734 TON ($205.66K) · 10,668 sales
portals: 84,715 TON ($140.81K) · 7,606 sales
getgems: 36,215 TON ($60.20K) · 1,566 sales
tonnel: 1,172 TON ($1.95K) · 40 sales

Total: 245,836 TON ($408.62K) · 19,880 sales

Jun 04, 2026
🚀 Top 10 Trending TON Tokens

1. USD₮ · $4.44M ▲ +0.0%
2. USD₮ · $1.30M ▼ -0.2%
3. UTYA · $108.57K ▲ +1.1%
4. MGRAMGA · $77.84K ▲ +141.6%
5. REDO · $63.43K ▼ -11.5%
6. MTONGA · $51.61K ▼ -20.9%
7. CHERRY · $41.15K ▼ -20.6%
8. GRM · $40.83K ▲ +5.2%
9. 67 · $37.70K ▼ -4.9%
10. GTA · $37.64K ▼ -19.1%

Jun 04, 2026
📊 Top 10 Gift Floor Movers

1. Happy Brownie ▲ +6.7% · 2.40 → 2.56 TON
2. Homemade Cake ▼ -6.3% · 3.20 → 3.00 TON
3. Swiss Watch ▲ +6.0% · 33.00 → 34.99 TON
4. Lush Bouquet ▲ +5.8% · 3.59 → 3.80 TON
5. Instant Ramen ▲ +5.0% · 1.99 → 2.09 TON
6. Toy Bear ▲ +4.1% · 26.94 → 28.05 TON
7. Plush Pepe ▲ +3.8% · 4624.00 → 4799.00 TON
8. Scared Cat ▲ +3.6% · 133.98 → 138.80 TON
9. Jelly Bunny ▲ +3.4% · 5.00 → 5.17 TON
10. Jolly Chimp ▼ -3.4% · 5.33 → 5.15 TON

Jun 04, 2026
💠 Sticker Volume

Total: $5.88K · 260 trades

Top 10 Collections:
1. Pudgy Penguins · $2.88K · 79 trades
2. Bored Ape Yacht Club · $2.20K · 54 trades
3. Laffka Market · $257.04 · 11 trades
4. DOGS OG · $108.19 · 67 trades
5. Pudgy & Friends · $60.85 · 2 trades
6. Pudgy Penguins x Kung Fu Panda · $57.79 · 2 trades
7. KEKIUS MAXIMUS · $56.61 · 11 trades
8. Teddie · $56.06 · 2 trades
9. MELEGA TEAM · $25.27 · 1 trades
10. Bored Stickers · $25.14 · 4 trades

Jun 04, 2026
💎 TON Price

• Avg: $1.5569
• Open: $1.6605
• Close: $1.5115 ▼ -8.97%

Jun 05, 2026
TON Volume

• Total: $9.83M
• DEX: $9.32M
• NFT: $510.99K

Jun 05, 2026
🖼 NFT Volume by Chain

TON: $510.99K
ETH: $2.09M
SOL: $101.84K
BASE: $19.33K
POLYGON: $8.23K
ARBITRUM: $4.14K

Jun 05, 2026
🎁 Telegram Gifts by Marketplace

portals: 270,284 TON ($408.53K) · 8,060 sales
getgems: 138,045 TON ($208.65K) · 1,467 sales
mrkt: 102,629 TON ($155.12K) · 10,543 sales
tonnel: 1,845 TON ($2.79K) · 48 sales

Total: 512,803 TON ($775.09K) · 20,118 sales

Jun 05, 2026
🚀 Top 10 Trending TON Tokens

1. USD₮ · $4.92M ▼ -0.2%
2. USD₮ · $1.38M ▲ +0.1%
3. USD₮ · $488.40K ▼ -0.4%
4. UTYA · $150.82K ▼ -3.3%
5. REDO · $125.51K ▼ -1.3%
6. CLIPPY · $34.45K ▲ +283.4%
7. Yoda · $34.38K ▼ -10.2%
8. MGGA · $33.17K ▼ -15.3%
9. GRM · $32.15K ▼ -11.7%
10. GROYP · $24.62K ▼ -10.4%

Jun 05, 2026
📊 Top 10 Gift Floor Movers

1. B-Day Candle ▲ +12.5% · 2.88 → 3.24 TON
2. Joyful Bundle ▲ +11.5% · 5.15 → 5.74 TON
3. Fresh Socks ▲ +7.7% · 2.60 → 2.80 TON
4. Mousse Cake ▲ +7.4% · 2.70 → 2.90 TON
5. Swiss Watch ▲ +5.7% · 34.99 → 36.99 TON
6. Cookie Heart ▲ +5.4% · 2.80 → 2.95 TON
7. Eternal Rose ▲ +4.2% · 17.08 → 17.79 TON
8. Plush Pepe ▲ +4.0% · 4999.00 → 5199.00 TON
9. Scared Cat ▲ +3.6% · 139.99 → 145.00 TON
10. Ice Cream ▲ +3.3% · 2.10 → 2.17 TON

Jun 05, 2026
💠 Sticker Volume

Total: $3.21K · 61 trades

Top 10 Collections:
1. Project Soap · $768.48 · 4 trades
2. Bored Ape Yacht Club · $752.92 · 5 trades
3. Pudgy Penguins · $719.88 · 10 trades
4. DOGS OG · $365.45 · 19 trades
5. Ayanami Rei · $136.70 · 2 trades
6. Doodles · $116.74 · 1 trades
7. Sappy · $81.53 · 1 trades
8. Pudgy Penguins x Kung Fu Panda · $70.73 · 3 trades
9. Laffka Market · $67.94 · 3 trades
10. Teddie · $38.45 · 2 trades

Jun 05, 2026